High Rise Wide Leg Jeans Indigo Stretch
Size Chart
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 41 | 41 | 41 | 42 | 42 | 42 | 42 | |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| RISE | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| BOTTOM | 11 | 11 | 11 | 12 | 12 | 12 | 12 |







$ 46.24
$ 60.11
$ 46.24
$ 60.11
High Rise Wide Leg Jeans Indigo Stretch
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 41 | 41 | 41 | 42 | 42 | 42 | 42 | |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| RISE | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| BOTTOM | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
$ 55.72
$ 42.86
$ 125.00
$ 40.90
$ 58.77
$ 45.21
$ 59.51
$ 45.78
$ 101.99
$ 56.99
$ 41.00
$ 26.94
$ 117.99
$ 64.99
$ 93.00
$ 40.95
$ 36.95
$ 78.96
$ 60.74